pricing
Every alert level, on every plan.
Plans differ in how much you watch and how your team receives alerts. Prices in US dollars.
Compare
| Individual | Teammost teams | Business | |
|---|---|---|---|
| Price | Freeno card needed | $5per month | $50per month |
| For | one developer | small teams | companies |
| Projects | 3 | 15 | 100 |
| Extra watched items | 25 | 150 | 1,000 |
| Users | 1 | 5 | 25 |
| Lockfile / SBOM uploads | 1 | 15 | 100 |
| Every alert level | yes | yes | yes |
| Daily digest | yes | yes | yes |
| Slack and webhooks | — | yes | yes |
| API | — | — | yes |
| Get started | Choose Team | Choose Business |
Refer a friend
Each friend who subscribes to a paid plan earns you a $3 credit. No limit.
Notes
- Can I cancel any time?
- Yes, from Billing. Your plan stays active until the end of the paid month.
- Can I switch plans?
- Yes, from Billing. Upgrades and downgrades are prorated by Stripe.